NO | ukuran seal shock | ||||||
1 | 26 | 37 | 11 | Grand, supra,prima, beat, vario, beat injeksi, | |||
smash, shogun, shogun 125, spin, skywife, | |||||||
shogun 125, skydire, RC, Mio, jupiter, Mio soul, | |||||||
Xride, mio sporty, nuvo, satria fu, vega,crypton | |||||||
vega r new, jupiter z, vega zr, vega zr i | |||||||
vario injkesi, xeon,AEROX155 | |||||||
2 | 27 | 37 | 7,5 | CB K2,honda 90, MOCHIN | |||
3 | 27 | 39 | 11 | CB100, gl 100, a100, ggt, satria, shogun kebo, L2SN | |||
4 | 31 | 43 | 11 | GL pro, neotech,tiger, | |||
5 | 33 | 46 | 11-b | KLX 150, ninja 2 150 CC, | |||
6 | 30 | 41 | 11 | TRS, GP, Thunder 125, RKK, RXS, DT, GTO, KH, | |||
7 | 37 | 50 | 11 | Thunder 250, NINJA 250 CC, | |||
8 | 30 | 42 | 11 | TS 100,TS 125, GTO, kh, TRS | |||
9 | 33 | 45 | 8-10,5 | VIXION DAN SCORPIO,OLD R15 | |||
10 | 41 | 53 | 8-10,5 | BYSON,MT25,R25 |
CATATAN RINGAN TRIK,TIPS MOTOCYCLE, tayangan artikel menarik dan berguna dari berbagai sumber.
Rabu, 26 Juni 2019
PERSAMAAN UKURAN SEAL SKOK DEPAN MOTOR
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar